Usage Statistics for stereosonic-nc.com

Summary Period: August 2011
Generated 14-Aug-2011 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 5275
Total Files 3052
Total Pages 5129
Total Visits 324
Total KBytes 18754
Total Unique Sites 80
Total Unique URLs 73
Total Unique Referrers 706
Total Unique User Agents 135
. Avg Max
Hits per Hour 15 150
Hits per Day 376 746
Files per Day 218 587
Pages per Day 366 738
Sites per Day 5 19
Visits per Day 23 49
KBytes per Day 1340 3096
Hits by Response Code
Code 200 - OK 57.86% 3052
Code 206 - Partial Content 36.78% 1940
Code 301 - Moved Permanently 2.31% 122
Code 304 - Not Modified 1.33% 70
Code 404 - Not Found 1.35% 71
Code 405 - Method Not Allowed 0.38% 20

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 404 7.66% 202 6.62% 395 7.70% 33 10.19% 16 20.00% 226 1.20%
2 457 8.66% 281 9.21% 433 8.44% 33 10.19% 9 11.25% 470 2.51%
3 431 8.17% 218 7.14% 420 8.19% 43 13.27% 15 18.75% 585 3.12%
4 561 10.64% 203 6.65% 552 10.76% 49 15.12% 14 17.50% 2704 14.42%
5 474 8.99% 318 10.42% 466 9.09% 9 2.78% 11 13.75% 917 4.89%
6 200 3.79% 43 1.41% 196 3.82% 9 2.78% 8 10.00% 841 4.48%
7 131 2.48% 77 2.52% 126 2.46% 13 4.01% 9 11.25% 1750 9.33%
8 629 11.92% 419 13.73% 616 12.01% 19 5.86% 11 13.75% 1022 5.45%
9 746 14.14% 587 19.23% 738 14.39% 19 5.86% 12 15.00% 2034 10.85%
10 470 8.91% 288 9.44% 439 8.56% 17 5.25% 15 18.75% 721 3.84%
11 241 4.57% 168 5.50% 233 4.54% 18 5.56% 13 16.25% 2433 12.97%
12 257 4.87% 134 4.39% 247 4.82% 34 10.49% 19 23.75% 3096 16.51%
13 261 4.95% 102 3.34% 256 4.99% 31 9.57% 12 15.00% 1651 8.80%
14 13 0.25% 12 0.39% 12 0.23% 3 0.93% 2 2.50% 305 1.63%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 222 4.21% 8 116 3.80% 15 218 4.25% 53 741 3.95%
1 16 232 4.40% 8 114 3.74% 16 225 4.39% 37 521 2.78%
2 11 157 2.98% 7 99 3.24% 10 151 2.94% 45 632 3.37%
3 10 150 2.84% 6 93 3.05% 10 144 2.81% 30 420 2.24%
4 14 202 3.83% 10 145 4.75% 14 200 3.90% 45 631 3.36%
5 17 247 4.68% 13 182 5.96% 17 242 4.72% 110 1534 8.18%
6 15 221 4.19% 11 155 5.08% 15 215 4.19% 98 1371 7.31%
7 15 220 4.17% 11 155 5.08% 15 213 4.15% 45 628 3.35%
8 10 153 2.90% 10 141 4.62% 10 150 2.92% 55 774 4.12%
9 9 137 2.60% 8 124 4.06% 9 133 2.59% 24 342 1.82%
10 13 184 3.49% 11 167 5.47% 12 176 3.43% 102 1423 7.59%
11 19 279 5.29% 11 163 5.34% 19 274 5.34% 107 1494 7.97%
12 9 126 2.39% 7 107 3.51% 8 119 2.32% 10 145 0.77%
13 12 170 3.22% 7 103 3.37% 11 162 3.16% 51 713 3.80%
14 17 250 4.74% 6 88 2.88% 17 241 4.70% 21 289 1.54%
15 17 244 4.63% 6 89 2.92% 17 239 4.66% 30 417 2.23%
16 18 263 4.99% 7 105 3.44% 18 252 4.91% 147 2054 10.95%
17 15 210 3.98% 7 107 3.51% 14 205 4.00% 24 333 1.78%
18 21 296 5.61% 9 132 4.33% 20 280 5.46% 54 753 4.02%
19 28 400 7.58% 12 177 5.80% 28 395 7.70% 88 1226 6.54%
20 11 164 3.11% 11 161 5.28% 11 162 3.16% 65 912 4.86%
21 21 298 5.65% 6 88 2.88% 20 290 5.65% 21 297 1.58%
22 12 177 3.36% 8 124 4.06% 12 174 3.39% 40 559 2.98%
23 19 273 5.18% 8 117 3.83% 19 269 5.24% 39 544 2.90%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 2509 47.56% 3479 18.55% /
2 1241 23.53% 250 1.33% /webalizer/usage_201003.html
3 638 12.09% 945 5.04% /webalizer/usage_201007.html
4 146 2.77% 467 2.49% /webalizer/
5 110 2.09% 3761 20.06% /webalizer/usage_201001.html
6 98 1.86% 242 1.29% /webalizer/usage_201002.html
7 62 1.18% 1993 10.63% /webalizer/usage_200912.html
8 54 1.02% 1086 5.79% /webalizer/usage_200909.html
9 30 0.57% 788 4.20% /webalizer/usage_201009.html
10 27 0.51% 669 3.57% /webalizer/usage_201006.html
11 16 0.30% 1702 9.07% /webalizer/usage_200910.html
12 15 0.28% 396 2.11% /webalizer/usage_201004.html
13 14 0.27% 396 2.11% /webalizer/usage_201005.html
14 5 0.09% 371 1.98% /webalizer/usage_201010.html
15 3 0.06% 8 0.04% /webalizer/ctry_usage_201102.png
16 3 0.06% 4 0.02% /webalizer/daily_usage_201003.png
17 3 0.06% 7 0.04% /webalizer/daily_usage_201102.png
18 3 0.06% 4 0.02% /webalizer/hourly_usage_201102.png
19 2 0.04% 162 0.87% /webalizer//usage_200909.html
20 2 0.04% 0 0.00% /webalizer/ctry_usage_200911.png
21 2 0.04% 5 0.03% /webalizer/ctry_usage_201005.png
22 2 0.04% 5 0.03% /webalizer/ctry_usage_201007.png
23 2 0.04% 5 0.03% /webalizer/ctry_usage_201103.png
24 2 0.04% 5 0.02% /webalizer/ctry_usage_201104.png
25 2 0.04% 4 0.02% /webalizer/ctry_usage_201105.png
26 2 0.04% 4 0.02% /webalizer/ctry_usage_201106.png
27 2 0.04% 4 0.02% /webalizer/ctry_usage_201107.png
28 2 0.04% 0 0.00% /webalizer/daily_usage_200911.png
29 2 0.04% 4 0.02% /webalizer/daily_usage_200912.png
30 2 0.04% 4 0.02% /webalizer/daily_usage_201103.png

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 110 2.09% 3761 20.06% /webalizer/usage_201001.html
2 2509 47.56% 3479 18.55% /
3 62 1.18% 1993 10.63% /webalizer/usage_200912.html
4 16 0.30% 1702 9.07% /webalizer/usage_200910.html
5 54 1.02% 1086 5.79% /webalizer/usage_200909.html
6 638 12.09% 945 5.04% /webalizer/usage_201007.html
7 30 0.57% 788 4.20% /webalizer/usage_201009.html
8 27 0.51% 669 3.57% /webalizer/usage_201006.html
9 146 2.77% 467 2.49% /webalizer/
10 14 0.27% 396 2.11% /webalizer/usage_201005.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2509 47.56% 120 38.71% /
2 98 1.86% 68 21.94% /webalizer/usage_201002.html
3 1241 23.53% 30 9.68% /webalizer/usage_201003.html
4 110 2.09% 21 6.77% /webalizer/usage_201001.html
5 638 12.09% 16 5.16% /webalizer/usage_201007.html
6 62 1.18% 13 4.19% /webalizer/usage_200912.html
7 146 2.77% 5 1.61% /webalizer/
8 30 0.57% 5 1.61% /webalizer/usage_201009.html
9 54 1.02% 4 1.29% /webalizer/usage_200909.html
10 16 0.30% 3 0.97% /webalizer/usage_200910.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2509 47.56% 121 37.69% /
2 98 1.86% 53 16.51% /webalizer/usage_201002.html
3 1241 23.53% 46 14.33% /webalizer/usage_201003.html
4 110 2.09% 20 6.23% /webalizer/usage_201001.html
5 146 2.77% 16 4.98% /webalizer/
6 638 12.09% 16 4.98% /webalizer/usage_201007.html
7 62 1.18% 13 4.05% /webalizer/usage_200912.html
8 30 0.57% 5 1.56% /webalizer/usage_201009.html
9 5 0.09% 4 1.25% /webalizer/usage_201010.html
10 54 1.02% 3 0.93% /webalizer/usage_200909.html

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 2112 40.04% 2112 69.20% 3195 17.04% 35 10.80% 178.239.58.138
2 1740 32.99% 1740 57.01% 0 0.00% 32 9.88% 78-159-118-76.local
3 195 3.70% 195 6.39% 3921 20.91% 14 4.32% 58.22.101.247
4 191 3.62% 191 6.26% 0 0.00% 74 22.84% 221.132.36.0-static
5 159 3.01% 79 2.59% 0 0.00% 1 0.31% 66.219.22.203
6 100 1.90% 100 3.28% 0 0.00% 2 0.62% apus.cyberghostvpn.com
7 100 1.90% 100 3.28% 0 0.00% 2 0.62% www14.cyberghostvpn.com
8 90 1.71% 90 2.95% 1602 8.54% 18 5.56% sol-fttb.242.71.163.188.sovam.net.ua
9 79 1.50% 22 0.72% 105 0.56% 0 0.00% imparser07.yandex.ru
10 75 1.42% 75 2.46% 1417 7.55% 15 4.63% sol-fttb.52.69.163.188.sovam.net.ua
11 40 0.76% 20 0.66% 0 0.00% 1 0.31% 173-233-66-97.static.turnkeyinternet.net
12 35 0.66% 35 1.15% 1162 6.20% 7 2.16% 208-142-112-92.pool.ukrtel.net
13 30 0.57% 30 0.98% 45 0.24% 9 2.78% 193.106.136.60.usersnat.smileweb.com.ua
14 25 0.47% 25 0.82% 364 1.94% 5 1.54% sol-fttb.120.71.163.188.sovam.net.ua
15 24 0.45% 12 0.39% 0 0.00% 1 0.31% cpc4-dund13-2-0-cust298.sgyl.cable.virginmedia.com
16 22 0.42% 12 0.39% 203 1.08% 1 0.31% c-68-81-22-160.hsd1.nj.comcast.net
17 22 0.42% 12 0.39% 203 1.08% 2 0.62% cpc10-slou1-2-0-cust44.haye.cable.virginmedia.com
18 17 0.32% 17 0.56% 1588 8.47% 1 0.31% 232.182.143.79.static.giga-dns.com
19 16 0.30% 8 0.26% 17 0.09% 8 2.47% 213-84-251-216.adsl.xs4all.nl
20 15 0.28% 7 0.23% 614 3.28% 12 3.70% spider67.yandex.ru
21 14 0.27% 4 0.13% 503 2.68% 8 2.47% crawl-66-249-71-198.googlebot.com
22 12 0.23% 12 0.39% 18 0.10% 4 1.23% 92.249.127.111
23 12 0.23% 10 0.33% 1234 6.58% 2 0.62% crawl6.dotnetdotcom.org
24 10 0.19% 10 0.33% 332 1.77% 2 0.62% 125-110-133-95.pool.ukrtel.net
25 9 0.17% 0 0.00% 32 0.17% 0 0.00% 124.115.6.12
26 9 0.17% 5 0.16% 157 0.84% 4 1.23% crawl-66-249-72-6.googlebot.com
27 8 0.15% 8 0.26% 851 4.54% 3 0.93% gw-31.211.ru
28 7 0.13% 5 0.16% 15 0.08% 5 1.54% natcrawlbloc02-173.net.b1.fti.net
29 6 0.11% 3 0.10% 15 0.08% 3 0.93% b3091239.crawl.yahoo.net
30 4 0.08% 4 0.13% 6 0.03% 1 0.31% 5ed5bea5.cm-7-6c.dynamic.ziggo.nl

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 3.70% 195 6.39% 3921 20.91% 14 4.32% 58.22.101.247
2 2112 40.04% 2112 69.20% 3195 17.04% 35 10.80% 178.239.58.138
3 90 1.71% 90 2.95% 1602 8.54% 18 5.56% sol-fttb.242.71.163.188.sovam.net.ua
4 17 0.32% 17 0.56% 1588 8.47% 1 0.31% 232.182.143.79.static.giga-dns.com
5 75 1.42% 75 2.46% 1417 7.55% 15 4.63% sol-fttb.52.69.163.188.sovam.net.ua
6 12 0.23% 10 0.33% 1234 6.58% 2 0.62% crawl6.dotnetdotcom.org
7 35 0.66% 35 1.15% 1162 6.20% 7 2.16% 208-142-112-92.pool.ukrtel.net
8 8 0.15% 8 0.26% 851 4.54% 3 0.93% gw-31.211.ru
9 15 0.28% 7 0.23% 614 3.28% 12 3.70% spider67.yandex.ru
10 14 0.27% 4 0.13% 503 2.68% 8 2.47% crawl-66-249-71-198.googlebot.com

Top 30 of 706 Total Referrers
# Hits Referrer
1 260 4.93% - (Direct Request)
2 200 3.79% http://pomosh-kazan.ru/
3 156 2.96% http://www.rhinoplastyguide.tk
4 50 0.95% http://agnija.semyanews.ru/
5 50 0.95% http://akciiv.skidkakupon.ru/
6 50 0.95% http://akgjul.semyanews.ru/
7 50 0.95% http://blazathenbe.land.ru/
8 50 0.95% http://cauzugoldge.land.ru/
9 50 0.95% http://denrozhdenija.skidkakupon.ru/
10 50 0.95% http://dinara.semyablog.ru/
11 50 0.95% http://diskontnyeskidki.skidkakupon.ru
12 50 0.95% http://home-fridge.com.ua/
13 50 0.95% http://jazid.semyanews.ru/
14 50 0.95% http://kijjiifinance.forexru.biz/
15 50 0.95% http://kim.semyaru.ru/
16 50 0.95% http://lehntepertext.land.ru/
17 50 0.95% http://martjan.semyanews.ru/
18 50 0.95% http://medard.semyanews.ru/
19 50 0.95% http://minnesotatrader.forexru.biz/
20 50 0.95% http://restoranso.skidkakupon.ru/
21 50 0.95% http://ruzhena.semyablog.ru/
22 50 0.95% http://salman.semyanews.ru/
23 50 0.95% http://skidkisimferopol.skidkakupon.ru/
24 50 0.95% http://skidkiv.skidkakupon.ru
25 50 0.95% http://teletemla.land.ru/
26 50 0.95% http://timofej.semyanews.ru/
27 50 0.95% http://tit.semyanews.ru/
28 50 0.95% http://tocogsubsfi.land.ru/
29 50 0.95% http://tovaryso.skidkakupon.ru
30 50 0.95% http://zarema.semyablog.ru/

Top 15 of 135 Total User Agents
# Hits User Agent
1 1777 33.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 200 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
3 79 1.50% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 70 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 65 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 58 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 57 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 48 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 46 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 46 0.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 45 0.85% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 44 0.83% Mozilla 4/0
13 44 0.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
14 42 0.80% Mozilla/0.6 Beta (Windows)
15 42 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for August 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4440 84.17% 4344 142.33% 7458 39.77% Unresolved/Unknown
2 327 6.20% 260 8.52% 2755 14.69% Commercial (com)
3 220 4.17% 220 7.21% 3428 18.28% Ukraine
4 133 2.52% 94 3.08% 1999 10.66% Network (net)
5 109 2.07% 42 1.38% 1704 9.09% Russian Federation
6 22 0.42% 13 0.43% 28 0.15% Netherlands
7 12 0.23% 10 0.33% 1234 6.58% Non-Profit (org)
8 4 0.08% 2 0.07% 133 0.71% Sweden
9 2 0.04% 2 0.07% 3 0.02% Germany
10 2 0.04% 2 0.07% 3 0.02% Moldova
11 2 0.04% 1 0.03% 5 0.03% Seychelles
12 2 0.04% 2 0.07% 3 0.02% United Kingdom


Generated by Webalizer Version 2.20